Hangzhou Jinzhi Steel Co., Ltd. is one of the most reliable manufacturers and suppliers of hss dmo5 cold saw blade in China. With abundant experience, we warmly welcome you to buy cheap hss dmo5 cold saw blade in stock here from our factory. If you have any enquiry about customized service and free sample, please feel free to email us.
HSS Circular Saw Blade with Tialn-Coated
- Outer Diameters: 275 MM, Thickness: 1.2mm
- Suitable for cutting stainless steel pipe, copper pipe, metal pipe, aluminium pipe, angle steel, solid bar and plastic etc.
- Size: Dia.250-1.2/1.6/2/2.5
- Model number: M42/Dia.275mm
Attention: Please leave me message for the teeth number you need, if you are not sure about that, please consult us with the detail information of your material.

Feature
1.The cutting working edge is in the outer circle, the serration is sharp, and the wear resistance is super strong and not easy to wear.
2.The blade extra long life.
3.We ship fast and quick.
The series of JINZHI saw blade
- Use high quality high speed steel material
- After multiple process techniques
- Strict control of quality
- Continuously improve product performance
- Beyond self.
- Strive to do better.
Our goal:
1. Provide a more cost-effective saw blade.
2. Assist users in minimizing production costs.
3. To create a first -class quality saw blade
4. Do the real saw blade as best we can .
Products photo




Size Range
| Dia*thickness | Hole:From 5mm-32mm-40mm-50mm etc | |
| 20x0.2-3 | 25x0.2-6 | 32x0.2-6 |
| 40x0.2-0.8 | 75x6.5-7 | 125x0.8-1.2 |
| 40x1-1.5 | 75x7.5-8.5 | 125x1.5 |
| 40x2 | 80x0.5-0.8 | 125x2 |
| 40x2.5-3 | 80x1-1.2 | 125x2.5-3 |
| 40x3.5-4 | 80x1.5 | 125x3.5-4 |
| 40x4.5-5 | 80x2 | 125x5 |
| 50x0.5-0.8 | 80x2.5-3 | 125x5.5-6 |
| 50x1-1.5 | 80x3.5-4 | 150x1-1.2 |
| 50x2 | 80x4.5-5 | 150x1.5 |
| 60x0.3-0.4 | 80x5.5-6 | 150x2 |
| 60x0.5-0.8 | 80x6.5-7 | 150x2.5-3 |
| 60x1-1.2 | 80x8 | 150x3.5-4 |
| 60x1.5 | 100x0.5-0.8 | 150x4.5-5 |
| 60x2 | 100x1-1.2 | 150x5.5-6 |
| 60x2.5-3 | 100x1.5 | 150x6.5-7 |
| 60x3.5-4 | 100x2 | 150x7.5-8.5 |
| 60x4.5-5 | 100x2.5-3 | 160x1-1.2 |
| 63x0.5-0.8 | 100x3.5-4 | 160x1.5 |
| 63x1-1.2 | 100x4.5-5 | 160x2 |
| 63x1.5 | 100x5.5-6 | 160x2.5-3 |
| 63x2 | 100x7 | 160x3.5-4 |
| 63x3 | 100x8 | 160x4.5-5 |
| 75x0.5 | 110x0.8-1.2 | 160x5.5-6 |
| 75x0.6-0.8 | 110x1.5 | 200x1.5 |
| 75x1-1.2 | 110x2 | 200x2 |
| 75x1.5 | 110x2.5-3 | 200x2.5-3 |
| 75x2 | 110x3.5-4 | 200x3.5-4 |
| 75x2.5-3 | 110x4.5-5 | 200x4.5-5 |
| 75x3.5-4 | 110x5.5-6 | 200x5.5-6 |
| 75x4.5-5 | 110x7 | 200x6.5-7 |
| 75x5.5-6 | 110x8 | 200x7.5-8.5 |
| 225x2 | 250*1.0-2.5 | 275x1.0-2.5 |
| 300x1.2-3.0 | 315x2.0-3.0 | 325x2.0-2.5 |
| 350x2.0-3.0 | 370x2.5 | 400x2.0-3.0 |
| 425x3.0 | 450x3.0 | 500x3.0-4.0 |
| Different Model of HSS Circular saw blade is available. | ||
Products Test & Design

Our Workshop

Our Equipment


Packing

Certificate

Exhibition

Application

FAQ
Q: How to order
A: Quotation→ Invoice→ Payment→(Making mold)→(Samples)→Production→ Package→ Delivery→ Customs → Received.
Q: Payment
A: TT, L/C, Paypal , Western Union. Payment range from different countries and district.
Q: MOQ
A: Our minimun order quantity is 20 pcs.
Q: Defective items
A: We will accept defective item returns within 15 days of delivery for an exchange or replacement, or you can send it back to the manufacturer for repair or replacement. The customer is responsible for all shipping charges on returns.
Please pack the merchandise safely so it reaches us in the same condition it reached you.
Q: Customized service
A: Specific sizes, types, packaging&colors can be made to order. You can send us your details and we shall prepare individual quote upon receipt of your information.
Hot Tags: hss dmo5 cold saw blade, China hss dmo5 cold saw blade manufacturers, suppliers, HSS Cutting Tool Price, Saw Blade HSS, Cold Circular Saw For Iron Cutting, Cobalt Disc Saw Blade Tin Pvd, HSS Dmo5 Cold Saw Blade, Metal Cutting Coated Circular Saw






