Our planer-knife products are designed in different sizes, for many kinds of planer machines

Specification
| Warranty | 5 Years | Application | Wood Planer |
| Material | Alloy | Transport Package | Wooden Box |
| Customized | Customized | Specification | 320*35*3 (mm) L*W*T |
| Production Capacity | 30000pieces/Month | Origin | China |
| Certification | CE, ISO | HS Code | 82082000 |
Product Description
| Material | TCT (HM) , HSS (T1,M2...) , D2 , DS |
| Hardness | HSS, HRC 61-64 |
| D2, HRC 58-61 | |
| DS, HRC 56-58 | |
| Usage | TCT for cutting hardwood, with high-performance and longer using life |
| HSS for cutting hardwood and softwood | |
| D2 & DS for cutting softwood |
| Popular Sizes | |||||
| Metric (mm) | Imperial (inch) | ||||
| Length | Width | thickness | Length | Width | thickness |
| 80-1270 | 19 | 3 | 6~1/8" | 5/8" | 1/16" |
| 80-1270 | 20 | 3 | 8" | 5/8" | 1/16" |
| 80-1270 | 25 | 3 | 13-1/8" ~37" | 1-1/4" | 5/32" |
| 80-1270 | 30 | 3 | 13-1/8" ~37" | 1-3/8" | 5/32" |
| 80-1270 | 35 | 3 | 13-1/8" ~37" | 1-1/2" | 5/32" |
| 80-1270 | 40 | 3 | 13-1/8"~37" | 1-3/4" | 5/32" |
| 80-1270 | 50 | 4 | 13-1/8" ~37" | 2" | 5/32" |
| 650 | 50 | 8 | 13-1/8" ~37" | 2-1/4" | 5/32" |
| 650 | 60 | 8 | 13-1/8" ~37" | 2-1/2" | 5/32" |
| 650 | 70 | 8 | 13-1/8" ~37" | 2-3/4" | 5/32" |
Contact: John
Phone: 0086-13958112242
E-mail: karen@jinzhi-steel.com
Whatsapp:0086-13958112242
Add: No.18 Kangjing RD, Gongshu district,Hangzhou,Zhejiang Province,China.
We chat